Khan Russei Keo | 12100 | | Khan Chamkarmorn | 12300 |
Russei Keo | 12104 | | Tonle Basak | 12301 |
Toul Sang Kè | 12105 | | Boengkengkang 1 | 12302 |
Kilometre 6 | 12106 | | Boengkengkang 2 | 12303 |
Chrang Chamres 1 | 12107 | | Boengkengkang 3 | 12304 |
Chrang Chamres 2 | 12108 | | Boeng Trabek | 12305 |
Svay Pak | 12109 | | Tumnup Tuk | 12306 |
| | | Phsar Doeum Thkov | 12307 |
Khan Toulkok | 12150 | | Toul Svay Prey 1 | 12308 |
Boengkâk 1 | 12151 | | Toul Svay Prey 2 | 12309 |
Boengkâk 2 | 12152 | | Toul Tum Poung 1 | 12310 |
Phsardépo 1 | 12153 | | Toul Tum Poung 2 | 12311 |
Phsardépo 2 | 12154 | | Olympic | 12312 |
Phsardépo 3 | 12155 | | | |
Tuk Laak 1 | 12156 | | Khan Meanchey | 12350 |
Tuk Laak 2 | 12157 | | Boeng Tumpun | 12351 |
Tuk Laak 3 | 12158 | | Stung Meanchey | 12352 |
Phsar Ddoeumkor | 12159 | | Chak Angré Krom | 12353 |
Boengsalang | 12160 | | Chak Angré Leu | 12354 |
| | | | |
Khan Daun Penh | 12200 | | Khan Dang Kor | 12400 |
Sraas Chak | 12201 | | Dang Kor | 12401 |
Wat Phnom | 12202 | | Trapeang Krasaing | 12402 |
Phsar Chas | 12203 | | Kokroka | 12403 |
Phsar Kandal 1 | 12204 | | Phleung Chhésrotés | 12404 |
Phsar Kandal 2 | 12205 | | Chom Chao | 12405 |
Chey Chumneas | 12206 | | Kakap | 12406 |
Chak Tomuk | 12207 | | Porng Teuk | 12407 |
Phsar Thmei 1 | 12208 | | Prey Veng | 12408 |
Phsar Thmei 2 | 12209 | | Samrong | 12409 |
Phsar Thmei 3 | 12210 | | Prey Sar | 12410 |
Boeng Raing | 12211 | | Kraing Thnoung | 12411 |
| | | Kraing Pongro | 12412 |
Khan 7 Makara | 12250 | | Prataslang | 12413 |
Monorom | 12251 | | Sac Sampeou | 12414 |
Mittapheap | 12252 | | Cheung Ek | 12415 |
Veal Vong | 12253 | | | |
Orussei 1 | 12254 | | Khan Chba Ampoeu | |
Orussei 2 | 12255 | | Chbar Ampeou 1 | 12355 |
Orussei 3 | 12256 | | Chbar Ampeou 2 | 12356 |
Orussei 4 | 12257 | | Niroth | 12357 |
Boeng Prolit | 12258 | | Prek Pra | 12358 |
| | | Prek Eng | |
Khan Por Senchey | | | Preak Thmey | |
Chom Chao | 12405 | | Kbal Koh | |
Kakap | 12406 | | Veal Sbov | |
Kraing Thnoung | 12411 | | | |
Kokroka | 12403 | | Khan Chroy Chang Va | |
Trapeang Krasaing | 12402 | | Chroy Chang Va | 12110 |
Phleung Chheh Roteh | | | Prek Tasek | 12111 |
Samraong Kraom | | | Prek Leap | 12112 |
Boeng Thum | | | | |
Kamboul | | | Khan Prek Phnov | |
Kantaok | | | Prek Phnov | |
Ovlaok | | | Ponh Nheapon | |
Snaor | | | Samrong | 12409 |
| | | Koh Roka | |
Khan Sen Sok | | | Pon Sang | |
Phnom Penh Thmei | 12101 | | | |
Teuk Thlar | 12102 | | | |
Khmounh | 12103 | | | |
Kraing Thnoung | 12411 |
|
|
14 Responses to “Phnom Penh Zip Code”
January 14, 2013
why don't have Khan Sen Sok?
March 31, 2013
Lolz. I love you blog. Your blog look like simple but awesome it's different from my blog look like windows 8.
July 10, 2013
ZIPCODE IS USED WORLDWIDE
October 25, 2013
where is Khan Sen Sok ? can u tell me please?
December 10, 2013
You can find an interactive map of Postcodes for all of Cambodia here https://mangomap.com/maps/16105/Cambodia%20Post%20Codes
February 19, 2014
Helpful information, but what is about Posenchey?
August 28, 2014
Sen sok now was divided and cut out from Russey keo
July 10, 2016
I can't enter this zip code for my scholarships application!!! They said it's invalid
January 25, 2018
these zipe code can't useed
January 25, 2018
Oh sorry now i found some of these zip code can usable. thanks
January 27, 2019
Why I can't use that zip code (they say zip code should be 6 digits)? You have only 5digits?
June 04, 2019
khan Posen Chey, Not see code in Kamboul
September 06, 2019
What zip code use only Cambodia?
December 16, 2020
I want to know
Post a Comment
Leave your comment here if you have any comment or want to share your idea.... I really appreciate all your comments.